TCT Introducing
|
TCT Conference
Audition registration has ended with each session full.
For cancellation wait, please come to the venue directly on the day. |
E : English Session
S : Simultaneous Interpretation
J : Japanese Session
Jan. 30 (Wed.)
TCT Introducing stage (East Hall 6) |
Conference Tower (609) |
||
10:00 | |||
---|---|---|---|
10:30-12:45 Session1: AM GLOBAL PERSPECTIVES Rapid News Communications GroupES 3D Manufacturing Promotion Association JS The Japanese 3D printer utilization behind schedule from the world CECIMOES Current status of AM in Europe Global Business Advisory Services, LLCES ModeratorES | |||
11:00 | |||
11:25-12:10 Mitsubishi Corporation Technos | |||
12:00 | |||
12:20-13:05 Formlabs Japan | |||
13:00 | |||
13:15-14:00 Stratasys Japan | |||
13:30-15:30 Session2: WORKSHOPS AND APPLICATIONS G P Tromans AssociatesES i-maker.incJS Case study of 3D printing applications - from prototypes to mass customization - | |||
14:00 | |||
14:10-14:55 Thermo Fisher Scientific | |||
15:00 | |||
15:05-15:50 SINTOKOGIO,LTD. | |||
16:00 | 16:00-16:45 Additive Industries Accelerating Industrial Additive Manufacturing towards Productivity Leadership | ||
Jan. 31 (Thu.)
TCT Introducing stage (East Hall 6) |
Conference Tower (609) |
||
10:00 | |||
---|---|---|---|
10:30-12:30 Session3: STANDARDIZATION AND IMPLEMENTATION OF AM TECHNOLOGIES Full ASTM INTERNATIONALES Additive Manufacturing Standardization: Status, Challenges and Opportunities National Institute of Advanced Industrial Science and Technology (AIST)JS UL VenturesES Navigating the standards landscape to accelerate industrialization of additive manufacturing PwC Consulting LLC.JS | |||
11:00 | |||
11:25-12:10 Optomec The Quiet Transition to Additive Manufacturing in Series Production | |||
12:00 | |||
12:20-13:05 MarkforgedES | |||
13:00 | |||
13:15-14:00 Sintavia Advanced Manufacturing Using A Vertically Integrated Approach | |||
13:30-16:00 Session4: APPLICATIONS Full Glaze ProstheticsES Glaze Prosthetics - Revolutionary Prosthetic Arms for Amputees TEIJIN NAKASHIMA MEDICAL JS AM/3D priting technique for manufacturing the artificial joint JMC CorporationJS Needs and concerns from the viewpoint of clinicians toward the use of 3D Printing in healthcare JVCKENWOODJS Nomura Research Institute, Ltd.JS | |||
14:00 | |||
14:10-14:55 Poly-ShapeE | |||
15:00 | |||
15:05-15:50 Autodesk Ltd. Japan Leveraging the power of Additive Manufacturing - Role of Software | |||
16:00 | 16:00-16:45 MARUBENI INFORMATION SYSTEMS CO., LTD. | ||
Feb. 1 (Fri.)
TCT Introducing stage (East Hall 6) |
Conference Tower (609) |
||
10:00 | |||
---|---|---|---|
10:30-12:30 Session5: DESIGN FOR AM Kengo Kuma and AssociatesJS 3D printing works at Kengo Kuma and Associates CREATIVE BOXJS Birmingham City University School of Jewellery ES The Additive Manufacturing of Precious Metals Emerging ObjectsES | |||
11:00 | |||
11:25-12:10 CYBERNET SYSTEMS CO.,LTD. Proposal Using Simulation for Additive Manufacturing by ANSYS | |||
12:00 | |||
13:00 | |||
13:15-14:00 Data Design | |||
14:00 | |||
14:10-14:55 Höganäs Japan | |||
15:00 | |||
16:00 | |||