nanotech Seminar
E : English Session
S : Simultaneous Interpretation
J : Japanese Session
Jan. 30 (Wed.)
Main Theater |
Seeds&Needs Seminar A (East Hall 4) |
Seeds&Needs Seminar B (East Hall 6) |
||
10:00 | ||||
---|---|---|---|---|
10:30-12:30 Special Symposium: Intellectual Property Management for Society 5.0 The Industry-Academia Collaboration Initiative Nonprofit Organization Overlookviewing the major transformation of the industrial paradigm The University of Tokyo " Open & Close Strategy as the Essential Business Tool in the IoT Ecomonic Environment " | ||||
11:00 | ||||
11:25-12:10 Fukuoka i³ center for Organic Photonics and Electronics Research (i³-OPERA) i³-OPERA(Fukuoka i³ center for Organic Photonics and Electronics Research)Business Overview 11:25-12:10 Kyulux Hyperfluorescence(TM), a game changing technology creates the future of OLEDs. | ||||
12:00 | ||||
12:20-13:05 Mitsubishi Kakoki | 12:20-13:05 The University of Tokyo | |||
13:00 | 13:00-13:45 Cross-ministerial Strategic Innovation Promotion Program, Innovative Design/Manufacturing Technologies | |||
13:15-14:00 Malvern Panalytical, division of Spectris | 13:15-15:50 Nanotechnology Platform Japan Major Results and Technical Staff Commendation Ceremony, Presentation Session of Major Results | |||
14:00 | 14:00-14:45 Taiwan PavilionE | |||
14:10-14:55 Koki Holdings | ||||
15:00 | 15:00-16:20 Holland High Tech Seminar Embassy of the Kingdom of NetherlandsES HOLLAND HIGH TECH SEMINAR - Startup Ecosystem in Japan & The Netherlands | |||
15:05-15:50 Heidelberg Instruments | ||||
16:00 | 16:00-16:45 Japan Fine Ceramics Center Operando visualization of functional devices by advanced electron microscopy | |||
Jan. 31 (Thu.)
Main Theater |
Seeds&Needs Seminar A (East Hall 4) |
Seeds&Needs Seminar B (East Hall 6) |
||
10:00 | ||||
---|---|---|---|---|
10:30-11:50 Special Symposium: Solid-state Battery for Society 5.0 TOYOTA MOTER CORPORATION Nano technologies on all solid battery Tokyo Metropolitan University Fabrication of All Solid State Battery with Oxide Solid Electrolyte Tokyo Institute of Technology Development of lithium superionic conducting sulfides and its application for solid state battery National Institute for Materials Science | 10:30-11:15 Okayama University | 10:30-11:15 HORIBA | ||
11:00 | ||||
11:25-12:10 Nihon Rufuto | 11:25-12:10 EKO INSTRUMENTS | |||
12:00 | 12:00-12:50 Special Symposium: Graphene Special Manchester UniversityES Physics and applications of 2D materials National University of SingaporeES Technology Validation of Graphene and other 2D Materials GrafoidES Graflow: Process Technology for High Performance Graphene Composites | |||
12:20-13:05 Malvern Panalytical, division of Spectris Application and method to measure from nano to micron particles by imaging analysis. | 12:20-13:05 Nagoya University Please use equipment of Nagoya University. ~Project report meeting2018~ | |||
13:00 | 13:00-14:45
New Energy and Industrial Technology Development Organization J
| |||
13:15-14:00 MicrotracBEL | ||||
14:00 | ||||
14:10-14:55 Ashizawa Finetech | 14:10-16:45 Impulsing Paradigm Change through Disruptive Technologies Program (ImPACT) | |||
15:00 | 15:00-15:45 NEC | |||
15:05-15:50 Ashizawa Finetech | ||||
16:00 | 16:00-16:45 Heidelberg Instruments | |||
Feb. 1 (Fri.)
Main Theater |
Seeds&Needs Seminar A (East Hall 4) |
Seeds&Needs Seminar B (East Hall 6) |
||
10:00 | ||||
---|---|---|---|---|
10:30-11:50 Special Symposium: Materials Informatics for Society 5.0 National Institute of Advanced Industrial Science and Technology (AIST) Tohoku University Mathematics and Materials Science The Institute of Statistical Mathematics, Research Organization of Information and Systems Materials Informatics: State-of-the-Art and Future Perspectives Mitsubishi Chemical Corporation "Polymer Informatics" in view of Industrial Materials Development | 10:30-11:15 Park Systems Japan | 10:30-11:15 Graphene Special Ⅱ AbalonyxE Graphene Oxide related R&D in Abalonyx nanoMalaysia BerhadE National Graphene Action Plan: Progress and commercialisation opportunities | ||
11:00 | ||||
11:25-12:10 OTSUKA ELECTRONICS | 11:25-12:10 EKO INSTRUMENTS | |||
12:00 | 12:00-12:50 Special Symposium: Bio Economy Ministry of Economy, Trade and Industry, Government of Japan Graduate School of Agricultural and Life Sciences, University of Tokyo | |||
12:20-13:05 Bruker Japan | 12:20-13:05 AIMEX | |||
13:00 | 13:00-13:50 Nanotechnology Business Creation Initiative (NBCI) Nanotechnology Business Creation Initiative (NBCI) Please use NBCI as a source of nanotechnology business information. Chitose Institute of Science and Technology Biomimetics Network Japan Biomimetics: innovation for sustainable society Hitachi, Ltd. | |||
13:15-14:00 Malvern Panalytical, division of Spectris Introduce our new Dynamic light scattering system, Zetasizer Ultra and Pro. | ||||
14:00 | 14:00-14:45 nano tech executive committee | |||
14:10-14:55 Nanoscience and Nanotechnology Alliance/ Nanoscience and Nanotechnology Center, The Institute of Scientific and Industrial Research/ Institute for NanoScience Design, Osaka University Introduction to Research and Education of Nanoscience and Nanotechnology of Osaka University | 14:10-14:55 Sumitomo Heavy Industries Process Equipment | |||
15:00 | 15:00-16:45 Final report from ImPACT Miyata Program Miyata Program, Impulsing Paradigm Change through Disruptive Technologies Program, Cabinet Office ImPACT Miyata Program Overview Project1: Bacteria&Virus Project2:Bioaerosol Project3: Artificial Olfactory System ImPACT Miyata Program | |||
15:05-15:50 Heidelberg Instruments | 15:05-15:50 Hitachi High-Technologies Corporation | |||
16:00 | 16:00-16:45 Nihon Rufuto Co., Ltd. Evaluation of high concentration dispersion nano particle and surface characterization by pulse NMR. | 16:00-16:30 kawano lab / DNPJ | ||